The attentive, efficient and discreet Capella service extends to every aspect of our meeting planning and delivery capabilities. Schloss Velden offers five meeting rooms in Carinthia with seating capacities ranging from 10 to 360. All of our meeting rooms have floor-to-ceiling windows, wireless Internet access, built-in screens, LCD projectors and state-of-the-art audiovisual equipment.
Your dedicated Meeting Services Manager helps you coordinate every detail - from arranging transportation around Velden, and activities to planning customized menus.
Additionally, your Meeting Concierge fulfills any required on-site needs, such as photocopying, shipping packages or other last-minute requests. From cocktail receptions and board meetings to diplomatic summits, Schloss Velden provides the Austrian meeting room you require.
Capacity Chart
| Dimensions | Seating Capacity | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Length x Width | Theater | U-Shape | Classroom | Hollow Square | Reception | Banquet | Dinner Dance | ||
| Function Room | (m) | (ft) | (Rounds of 10) | ||||||
| Ballroom* | 29 x 14 | 96 x 46 | 340 | 120 | 80 | 230 | 400 | 280 | 220 |
| Ballroom Pre-Function Foyer | 7 x 26 | 85 x 23 | ˜ | ˜ | ˜ | ˜ | 190 | ˜ | ˜ |
| Ballroom I | 15 x 14 | 51 x 46 | 170 | 60 | 40 | 120 | 200 | 140 | 100 |
| Ballroom II | 14 x 14 | 46 x 46 | 160 | 60 | 40 | 100 | 200 | 130 | 100 |
| Lakeview Terrace | 9 x 22 | 30 x 72 | ˜ | ˜ | ˜ | ˜ | 200 | 140 | 100 |
| Boardroom I & II* | 20 x 8 | 72 x 27 | 130 | 40 | 30 | 70 | 140 | 100 | 80 |
| Pre-Function Foyer | ˜ | ˜ | ˜ | ˜ | 120 | ˜ | ˜ | ||
| Boardroom I | 14 x 8 | 44 x 27 | 90 | 34 | 20 | 50 | 100 | 80 | 70 |
| Boardroom II | 7 x 6 | 28 x 27 | 35 | 12 | 10 | 20 | 40 | 30 | ˜ |
| Chairman's Room | 10 x 10 | 32 x 34 | 80 | 24 | 20 | 40 | 100 | 70 | 60 |
* Divisible
1 m = 3.28 ft
1 sq. m. = 10.76 sq. ft.


