To assist our guests in planning and preparing for your Schloss Velden visit you can find the local weather forecast for Velden, Austria.
Current temperature in Velden, Austria:
57°F | 13°C

Friday
60°F | 15°C

Saturday
56°F | 13°C

Sunday
Velden, Austria enjoys beautiful, temperate weather year-round. Below is a chart of monthly temperatures in the area.
| Velden | Average High (°F / °C ) | Average Low (°F / °C) |
|---|---|---|
| January | 34.9 / 1.6 | 23.2 / -4.9 |
| February | 43.6 / 6.4 | 24.3 / -4.3 |
| March | 54 / 12.2 | 31.3 / 0.4 |
| April | 60.4 / 15.8 | 38.5 / 3.6 |
| May | 70 / 21.1 | 48.6 / 9.2 |
| June | 77.7 / 25.4 | 54.9 / 12.7 |
| July | 79.5 / 26.4 | 57.2 / 14.0 |
| August | 79.5 / 26.4 | 57.7 / 14.3 |
| September | 68.3 / 20.2 | 50 / 10.0 |
| October | 58.8 / 14.9 | 43.7 / 6.5 |
| November | 45.5 / 7.5 | 34.3 / 1.3 |
| December | 34.9 / 1.6 | 26.2 / -3.2 |
| Annual | 58.9 / 14.9 | 40.8 / 4.9 |


